SUBSCRIBE TO OUR NEWSLETTER
Get the latest updates on new products and upcoming sales
Available 24/7 LIVE Chat. Round-the-Clock Live Chat Assistance
Currency








































Couldn't load pickup availability

Our Business Identity & Customer Commitment We are committed to maintaining full transparency in our business practices to ensure a seamless and trustworthy shopping experience for all our customers. Below, we outline key aspects of our operations and policies: ..
🔥 Unlock a 30% discount on your first order using code "PROMO"
🔥 Double up and save—25% off 2 items with code GREATDEAL
🔥 Triple the purchase, triple the savings—35% off 3 items! Use code BARGAIN
| Size | Front Length | Shoulder Width | Chest | Hem | Sleeve Length | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 62 | 24.4 | 47 | 18.5 | 110 | 43.3 | 102 | 40.2 | 64 | 25.2 |
| L | 64 | 25.2 | 48.5 | 19.1 | 114 | 44.9 | 106 | 41.7 | 65 | 25.6 |
| XL | 66 | 26.0 | 50 | 19.7 | 118 | 46.5 | 110 | 43.3 | 66 | 26.0 |
| XXL | 68 | 26.8 | 51.5 | 20.3 | 122 | 48.0 | 114 | 44.9 | 67 | 26.4 |
| XXXL | 70 | 27.6 | 53 | 20.9 | 126 | 49.6 | 118 | 46.5 | 68 | 26.8 |
| XXXXL | 72 | 28.3 | 54.5 | 21.5 | 130 | 51.2 | 122 | 48.0 | 69 | 27.2 |
| XXXXXL | 74 | 29.1 | 56 | 22.0 | 134 | 52.8 | 126 | 49.6 | 70 | 27.6 |
| Package Weight |
|
| Product Assurance | We take great care in ensuring that all our products meet quality standards and are packaged securely for safe delivery. |
| Requirement Analysis | performance benchmarks |
| Manufacturing & Production Control | Implemented quality checks during production |
| Compliance | Keeping up with evolving regulations. |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!